# Products & prices — paid agent endpoints compared

Product listings, prices and stock from online stores and marketplaces. Prices are per call (one product), in USD stablecoin over x402.

- **Top rated:** Amazon Product Scraper — $0.005 per call, score 90 (A) — `POST https://api.apify.com/v2/acts/junglee~Amazon-crawler/run-sync-get-dataset-items`
- **Best value:** not enough probe data yet

Showing 25 of 124 paid endpoints, ranked by Haggly score, then real usage.

| # | Service | Price/call | Score | Uptime 7d | p50 | Payers 30d | Endpoint |
|---|---|---|---|---|---|---|---|
| 1 | Amazon Product Scraper (Apify) | $0.005 | 90 A | 91% | – | 3,205 | `POST https://api.apify.com/v2/acts/junglee~Amazon-crawler/run-sync-get-dataset-items` |
| 2 | Amazon Reviews Scraper (Apify) | $0.006 | 90 A | 96% | – | 2,076 | `POST https://api.apify.com/v2/acts/junglee~amazon-reviews-scraper/run-sync-get-dataset-items` |
| 3 | 1688 Wholesale Products Scraper - 50+ Fields from 1688.com (Apify) | $0.005 + $0.0049/run | 90 A | 100% | – | 1,643 | `POST https://api.apify.com/v2/acts/zen-studio~1688-wholesale-scraper/run-sync-get-dataset-items` |
| 4 | Amazon Reviews Scraper (Apify) | $0.001 + $0.00002/run | 90 A | 100% | – | 835 | `POST https://api.apify.com/v2/acts/web_wanderer~amazon-reviews-extractor/run-sync-get-dataset-items` |
| 5 | E-commerce Scraping Tool (Apify) | $0.006 + $0.0031/run | 90 A | 99% | – | 805 | `POST https://api.apify.com/v2/acts/apify~e-commerce-scraping-tool/run-sync-get-dataset-items` |
| 6 | eBay Sold Listings Search (Apify) | $0.004 + $0.00005/run | 90 A | 100% | – | 798 | `POST https://api.apify.com/v2/acts/caffein.dev~ebay-sold-listings/run-sync-get-dataset-items` |
| 7 | Tiktok Shop Scraper (Apify) | $0.025 + $0.002/run | 90 A | 100% | – | 532 | `POST https://api.apify.com/v2/acts/pratikdani~tiktok-shop-scraper/run-sync-get-dataset-items` |
| 8 | Amazon Reviews Scraper (Apify) | $0.0009 | 90 A | 100% | – | 511 | `POST https://api.apify.com/v2/acts/axesso_data~amazon-reviews-scraper/run-sync-get-dataset-items` |
| 9 | Amazon Bestsellers Scraper (Apify) | $0.0059 | 90 A | 92% | – | 465 | `POST https://api.apify.com/v2/acts/junglee~amazon-bestsellers/run-sync-get-dataset-items` |
| 10 | Amazon Reviews Scraper (Apify) | $0.0018 | 90 A | 86% | – | 432 | `POST https://api.apify.com/v2/acts/jdtpnjtp~amazon-reviews/run-sync-get-dataset-items` |
| 11 | Amazon Scraper (Apify) | $0.012 | 90 A | 87% | – | 425 | `POST https://api.apify.com/v2/acts/junglee~free-amazon-product-scraper/run-sync-get-dataset-items` |
| 12 | Google Flights API (Apify) | $0.03 + $0.00001/run | 90 A | 99% | – | 374 | `POST https://api.apify.com/v2/acts/johnvc~Google-Flights-Data-Scraper-Flight-and-Price-Search/run-sync-get-dataset-items` |
| 13 | Fast Amazon Bestsellers Scraper (Apify) | $0.002 + $0.00005/run | 90 A | 98% | – | 338 | `POST https://api.apify.com/v2/acts/amazon-scraper~amazon-bestsellers-scraper/run-sync-get-dataset-items` |
| 14 | 1688.com Products Scraper (Apify) | $0.002 + $0.00005/run | 90 A | 99% | – | 288 | `POST https://api.apify.com/v2/acts/devcake~1688-com-products-scraper/run-sync-get-dataset-items` |
| 15 | Temu Products Scraper (Apify) | $0.006 | 90 A | 100% | – | 251 | `POST https://api.apify.com/v2/acts/amit123~temu-products-scraper/run-sync-get-dataset-items` |
| 16 | JD.com 京东 Jingdong Scraper - Prices & Reviews (Apify) | $0.006 + $0.05/run | 90 A | 99% | – | 237 | `POST https://api.apify.com/v2/acts/zen-studio~jd-com-search-scraper/run-sync-get-dataset-items` |
| 17 | Google Flights Scraper API 💰$2/1k — Fares & Multi-City (Apify) | $0.002 + $0.005/run | 90 A | 99% | – | 209 | `POST https://api.apify.com/v2/acts/memo23~google-flights-scraper/run-sync-get-dataset-items` |
| 18 | ✨ Google Shopping Scraper (Apify) | $0.0035 | 90 A | 94% | – | 191 | `POST https://api.apify.com/v2/acts/damilo~google-shopping-apify/run-sync-get-dataset-items` |
| 19 | Mercadolibre Scraper (español castellano) (Apify) | $0.005 | 90 A | 99% | – | 171 | `POST https://api.apify.com/v2/acts/karamelo~mercadolibre-scraper-espanol-castellano/run-sync-get-dataset-items` |
| 20 | Amazon ASINs Scraper (Apify) | $0.005 | 90 A | 97% | – | 143 | `POST https://api.apify.com/v2/acts/junglee~amazon-asins-scraper/run-sync-get-dataset-items` |
| 21 | Google Shopping Scraper (Apify) | $0.02 + $0.008/run | 90 A | 100% | – | 124 | `POST https://api.apify.com/v2/acts/burbn~google-shopping-scraper/run-sync-get-dataset-items` |
| 22 | Leboncoin Scraper (API) Pro 🇫🇷 - Annonces & Prix (Apify) | $0.0015 + $0.009/run | 89 A | 99% | – | 99 | `POST https://api.apify.com/v2/acts/clearpath~leboncoin-api/run-sync-get-dataset-items` |
| 23 | Amazon Products Scraper (Apify) | $0.001 + $0.00005/run | 88 A | 97% | – | 116 | `POST https://api.apify.com/v2/acts/curious_coder~amazon-scraper/run-sync-get-dataset-items` |
| 24 | Shopify Products Scraper (Apify) | $0.001 + $0.001/run | 88 A | 99% | – | 96 | `POST https://api.apify.com/v2/acts/trovevault~shopify-products-scraper/run-sync-get-dataset-items` |
| 25 | Walmart Product Detail Scraper (Apify) | $0.005 + $0.0001/run | 88 A | 99% | – | 90 | `POST https://api.apify.com/v2/acts/e-commerce~walmart-product-detail-scraper/run-sync-get-dataset-items` |


**Apify rows:** pay with an Apify prepaid token bought over x402 (agi.apify.com, $1 minimum), then POST the actor input to the endpoint. Uptime is Apify's reported 30-day run success and payers are its monthly users; Haggly does not probe them.

## Also listed as MCP servers (pricing not published, not scored)

Status is from our MCP `initialize` handshake every 6 hours; sign-in required means up but needs an account.

- AdCreator AI Ad Headline Generator — up (up 100% of 1 check) — `https://adcreator-ai.com/mcp-ads` — Generate 10 conversion-focused ad headlines for a Shopify/e-commerce product. Free, no signup.
- Amazon Reviews Scraper & AI Review Analysis — up, sign-in required (up 100% of 1 check) — `https://mcp.apify.com?tools=enezli/amazon-review-intelligence` — Paste an Amazon product URL: reviews are collected for you and turned into a seller-ready action…
- Shopify & eBay Product Scraper & Extractor — up, sign-in required (up 100% of 1 check) — `https://mcp.apify.com?tools=enezli/shopify-ebay-product-research` — Shopify and eBay product scraper & extractor for fast market research. Pulls Shopify products.
- Clickwise Affiliate Network — not checked yet — `https://partners.clickwise.net/api/v1/mcp` — GTIN product search and feeds with tracked affiliate links, programs and deals. Free sandbox key.
- net.fsaircraft/catalog — not checked yet — `https://mcp.fsaircraft.net/mcp` — Price comparison for Microsoft Flight Simulator add-ons: search, deals, per-store prices, history.
- HotelRefund Price Tracker — not checked yet — `https://hotelrefund.net/mcp` — Tracks Agoda hotel prices for your dates, keeps checking, and shows what changed — with evidence.
- SeekOnMe Product Discovery — not checked yet — `https://fast.seekon.me/mcp/` — Remote MCP server for product discovery catalog and retrieving product details.
- lt.namiko/mcp — not checked yet — `https://mcp.namiko.lt/mcp` — Search NAMIKO fermented drinks products and get product details via AI agents.
- CenuFiltrs Price Comparison — not checked yet — `https://mcp.cenufiltrs.lv/mcp` — Compare prices across Latvian online retailers: offers, price history and wishlists.
- SentientData Market Scan — not checked yet — `https://deal.ly/mcp` — Live eBay market intelligence: underpriced listing scans, price distributions, flip margins.

Data as of 2026-10-11T15:34:52.432Z. Method: https://hagglyai.com/methodology.md · JSON: https://hagglyai.com/api/v1/categories/ecommerce