# Email, SMS & messaging — paid agent endpoints compared

Send emails, text messages, WhatsApp or Telegram messages and phone calls. Prices are per unit (one message sent), in USD stablecoin. A call that covers several units is divided by how many, as stated by the listing or its example request.

- **Top rated:** not enough probe data yet
- **Best value:** not enough probe data yet

Showing 25 of 25 paid endpoints, ranked by Hagglyai score, then real usage.

Narrow by sub-category (sellers in brackets) with `platform` / `task` (JSON: comma-separated; MCP compare_category: arrays; pages: `?platform=&task=`):

- Channel: `email` (11), `sms` (5), `voice` (5)
- Task: `send` (16), `receive` (8)

| # | Service | Price/unit | Score | Uptime 7d | p50 | Payers 30d | Endpoint |
|---|---|---|---|---|---|---|---|
| 1 | Ausca Agent Inbox · Email, Send messages, Receive & inboxes | $0.05 | unrated | – | – | 27 | `POST https://ausca.com/v1/open-inbox` |
| 2 | gateway.spraay.app · SMS, Send messages | $0.02 | unrated | – | – | 9 | `POST https://gateway.spraay.app/api/v1/notify/sms` |
| 3 | gateway.spraay.app · Email, Send messages | $0.01 | unrated | – | – | 4 | `POST https://gateway.spraay.app/api/v1/notify/email` |
| 4 | x402.orthogonal.com · Email, Send messages, Receive & inboxes | $0.01 | unrated | – | – | 4 | `POST https://x402.orthogonal.com/agentmail/v0/inboxes/x402test1786260932@agentmail.to/messages/send` |
| 5 | AgentLine - AI Phone Service · SMS, Phone & voice calls, Send messages, Receive & inboxes | $1 | unrated | – | – | 4 | `GET https://api.agentline.cloud/v1/billing/topup/x402/pay` |
| 6 | FiatDock · Email, Send messages | $0.001 | unrated | – | – | 3 | `POST https://fiatdock.com/v1/email/check` |
| 7 | Decisions (OpenAI wire) · SMS, Send messages | $0.001 | unrated | – | – | 2 | `POST https://agent402.tools/v1/decisions` |
| 8 | BlockRun.AI · Phone & voice calls, Send messages | $0.541 | unrated | – | – | 2 | `POST https://blockrun.ai/api/v1/voice/call` |
| 9 | win.oneshotagent.com · Email, Send messages | $0.001 | unrated | – | – | 1 | `POST https://win.oneshotagent.com/v1/tools/email/send` |
| 10 | crier.vimabrosta.com · Email, SMS, Send messages, Receive & inboxes | $0.01 | unrated | – | – | 1 | `POST https://crier.vimabrosta.com/v1/email` |
| 11 | crier.vimabrosta.com · SMS, Phone & voice calls, Send messages | $0.05 | unrated | – | – | 1 | `POST https://crier.vimabrosta.com/v1/sms` |
| 12 | Palmyr Communications · Email, Send messages, Receive & inboxes | $0.08 | unrated | – | – | 1 | `POST https://palmyr.ai/email/inboxes/:id/send` |
| 13 | Palmyr Communications · Email, Send messages, Receive & inboxes | $0.08 | unrated | – | – | 1 | `POST https://palmyr.ai/email/inboxes/test/send` |
| 14 | Palmyr Communications · Phone & voice calls, Send messages | $0.1 | unrated | – | – | 1 | `POST https://palmyr.ai/phone/numbers/:id/call` |
| 15 | agorean-legwork.fly.dev · Email, Send messages | $0.1 | unrated | – | – | 1 | `POST https://agorean-legwork.fly.dev/buy/base/email` |
| 16 | Saylor Innovations Guide Library · Email, Send messages | $0.01 | unrated | – | – | – | `GET https://saylorinnovations.com/api/kb/safe-outbound-messaging` |
| 17 | AgentMail · Email, Send messages, Receive & inboxes | $0.01 | unrated | – | – | – | `POST https://x402.api.agentmail.to/v0/pods` |
| 18 | AgentMail · Email, Send messages, Receive & inboxes | $0.01 | unrated | – | – | – | `POST https://x402.api.agentmail.to/v0/webhooks` |
| 19 | Textbelt SMS API · SMS, Phone & voice calls, Send messages, Receive & inboxes | $0.02 | unrated | – | – | – | `POST https://api.paysponge.com/x402/purchase/svc_d6kszbre4qwg5n4n4/text` |
| 20 | Arch Tools · Send messages | $0.02 | unrated | – | – | – | `GET https://archtools.dev/v1/tools/session-message` |
| 21 | StableEmail · Email, Send messages | $0.02 | unrated | – | – | – | `POST https://stableemail.dev/api/send` |
| 22 | StableEmail · Email, Send messages, Receive & inboxes | $1 | unrated | – | – | – | `POST https://stableemail.dev/api/inbox/buy` |
| 23 | AgentMail · Email, Send messages, Receive & inboxes | $2 | unrated | – | – | – | `POST https://x402.api.agentmail.to/v0/inboxes` |
| 24 | StableEmail · Email, Send messages, Receive & inboxes | $5 | unrated | – | – | – | `POST https://stableemail.dev/api/subdomain/buy` |
| 25 | AgentMail · Email, Send messages, Receive & inboxes | $10 | unrated | – | – | – | `POST https://x402.api.agentmail.to/v0/domains` |


## Also listed as MCP servers (pricing not published, not scored)

Status is from our MCP `initialize` handshake every 6 hours; sign-in required means up but needs an account.

- Cooper Email — up (up 100% of 1 check) — `https://cooperemail.com/mcp` — Email inboxes for AI agents: send, receive, search, drafts with owner approval, and webhooks.
- com.corapilot/whatsapp — up, sign-in required (up 100% of 1 check) — `https://corapilot.com/mcp` — Let Claude or ChatGPT search, read and send your WhatsApp messages over MCP. OAuth sign-in.
- com.commsharbor/commsharbor — up (up 100% of 1 check) — `https://commsharbor.com/mcp` — Transactional e-mail and permission-based campaigns, multi-tenant, with a full audit trail.
- com.callingly/callingly — up, sign-in required (up 100% of 1 check) — `https://api.callingly.com/mcp` — Lets AI agents get leads on the phone: call, send SMS, and schedule callbacks for sales teams.
- Canarics — up (up 100% of 1 check) — `https://canarics.com/mcp` — AI call analysis and voice agents for sales teams. Signup, usage, agents and call data over MCP.
- Bird — up, sign-in required (up 100% of 1 check) — `https://mcp.bird.com` — Send and receive across email, SMS, WhatsApp, and voice. One API, one contract.
- com.blueticked/blueticked — up, sign-in required (up 100% of 1 check) — `https://app.blueticked.com/api/mcp` — Send WhatsApp, SMS and email for South African businesses: contacts, campaigns, templates, webhooks
- agent-talk — up (up 100% of 1 check) — `https://agent-talk.basenull.com/mcp/{channel_key}` — MCP channel between two AI workspaces: send messages, wait for replies, read history.
- Bavlio — up, sign-in required (up 100% of 1 check) — `https://mcp.bavlio.com/mcp` — LinkedIn + cold email outreach: find leads, launch personalized campaigns, manage replies.
- WaBot — up, sign-in required (up 100% of 1 check) — `https://wabot.astranexo.com/mcp` — Your own WhatsApp in Claude and ChatGPT: read chats, draft replies, send messages you approve.

Data as of 2026-10-14T18:37:21.645Z. Method: https://hagglyai.com/methodology.md · JSON: https://hagglyai.com/api/v1/categories/messaging