# PDF generation — paid agent endpoints compared

Turn HTML, a web page, markdown, a template or an Office file into a PDF. Prices are per unit (one PDF generated), in USD stablecoin. A call that covers several units is divided by how many, as stated by the listing or its example request.

- **Top rated:** not enough probe data yet
- **Best value:** not enough probe data yet

Showing 25 of 54 paid endpoints, ranked by Hagglyai score, then real usage.

Narrow by sub-category (sellers in brackets) with `platform` / `task` (JSON: comma-separated; MCP compare_category: arrays; pages: `?platform=&task=`):

- Input: `url` (17), `templates` (12), `html` (10), `markdown` (4), `images` (4), `office` (3)
- Task: `invoices` (12), `reports` (9), `contracts` (5), `screenshots` (4)

| # | Service | Price/unit | Score | Uptime 7d | p50 | Payers 30d | Endpoint |
|---|---|---|---|---|---|---|---|
| 1 | Agent Web-Access · Web pages & URLs, Invoices & receipts, Reports & charts | $0.005 | unrated | 100% | 968 ms | 4 | `GET https://web.cyberwarex.com/pdf` |
| 2 | HTML to PDF Converter · HTML, Web pages & URLs, Invoices & receipts, Reports & charts | $0.0045 | unrated | 100% | 1613 ms | 3 | `POST https://agentsvc.io/api/v1/proxy/html-to-pdf` |
| 3 | Puptra PDF Snapshot · HTML, Web pages & URLs, Templates & data | $0.005 | unrated | 0% | – | 3 | `POST https://puptra-pdf-snapshot.saastemly.com/v1/pdf` |
| 4 | Resolve402 · Web pages & URLs, Markdown, Templates & data, Invoices & receipts, Reports & charts | $0.01 | unrated | 100% | 373 ms | 3 | `POST https://resolve402.dev/api/markdown-to-pdf` |
| 5 | Pocket Network · Web pages & URLs, Templates & data, Contracts & forms | $0.005 | unrated | 100% | 1027 ms | 2 | `POST https://agent.pocket.network/v1/pdf-tools` |
| 6 | visual.hugen.tokyo · Web pages & URLs | $0.02 | unrated | 100% | 369 ms | 2 | `GET https://visual.hugen.tokyo/visual/pdf` |
| 7 | MiniFrame Tools · Web pages & URLs, Templates & data, Invoices & receipts, Reports & charts | $0.03 | unrated | 100% | 896 ms | 1 | `POST https://tools.miniframe.com.br/url-to-pdf` |
| 8 | Emboss · Templates & data, Contracts & forms | $0.07 | unrated | 100% | 994 ms | 1 | `POST https://api.getemboss.ai/pay/fill` |
| 9 | screenshot-api-production-fe7e.up.railway.app · Web pages & URLs, Templates & data | $0.002 | unrated | 100% | 389 ms | – | `GET https://screenshot-api-production-fe7e.up.railway.app/capture/pdf` |
| 10 | Images to PDF · Web pages & URLs, Images, Screenshots too | $0.004 | unrated | 100% | 171 ms | – | `POST https://agent402.tools/api/images-to-pdf` |
| 11 | agent402.tools · Web pages & URLs, Images, Screenshots too | $0.004 | unrated | 100% | 63 ms | – | `GET https://agent402.tools/api/images-to-pdf` |
| 12 | Tanod pdfpeek · HTML, Web pages & URLs | $0.0045 | unrated | 100% | 471 ms | – | `POST https://tanod.dev/v1/pdf/html-to-pdf` |
| 13 | agentsvc.io · HTML, Web pages & URLs | $0.0045 | unrated | 100% | 179 ms | – | `GET https://agentsvc.io/api/v1/proxy/html-to-pdf` |
| 14 | FastX402 · Web pages & URLs | $0.005 | unrated | 100% | 621 ms | – | `GET https://fastx402.tools/webpdf` |
| 15 | 402-tools.tusk80.com · Web pages & URLs | $0.005 | unrated | 100% | 1177 ms | – | `GET https://402-tools.tusk80.com/webpdf` |
| 16 | Tanod pdfpeek · Web pages & URLs, Images, Screenshots too | $0.005 | unrated | 100% | 167 ms | – | `POST https://tanod.dev/v1/pdf/from-images` |
| 17 | puptra-pdf-snapshot.saastemly.com · HTML, Web pages & URLs, Templates & data | $0.005 | unrated | 0% | – | – | `GET https://puptra-pdf-snapshot.saastemly.com/v1/pdf` |
| 18 | tanod.dev · Images, Screenshots too | $0.005 | unrated | 100% | 769 ms | – | `GET https://tanod.dev/v1/pdf/from-images` |
| 19 | api.pdfzen.site · Templates & data, Invoices & receipts, Reports & charts, Certificates & tickets, Contracts & forms | $0.006 | unrated | 0% | – | – | `GET https://api.pdfzen.site/v402/render/pdf` |
| 20 | agents.citiviewgroup.com · HTML, Web pages & URLs, Invoices & receipts, Reports & charts | $0.009 | unrated | 100% | 1367 ms | – | `GET https://agents.citiviewgroup.com/v1/pdf` |
| 21 | Tanod pdfpeek · Web pages & URLs, Templates & data, Contracts & forms | $0.01 | unrated | 100% | 405 ms | – | `POST https://tanod.dev/v1/pdf/fill-form` |
| 22 | Tanod pdfpeek · Web pages & URLs, Word, Excel & PowerPoint | $0.01 | unrated | 100% | 170 ms | – | `POST https://tanod.dev/v1/docs/to-pdf` |
| 23 | resolve402-kinze.vercel.app · Markdown | $0.01 | unrated | 100% | 562 ms | – | `POST https://resolve402-kinze.vercel.app/api/markdown-to-pdf` |
| 24 | api.relaystation.ai · Word, Excel & PowerPoint | $0.01 | unrated | 0% | – | – | `GET https://api.relaystation.ai/v1/office/rescue` |
| 25 | resolve402.dev · Web pages & URLs, Markdown | $0.01 | unrated | 0% | – | – | `GET https://resolve402.dev/api/markdown-to-pdf` |

**Warnings:** **Wallet mismatch** (`wallet-mismatch`): The payout wallet in its live payment answer differs from its catalogue listing on the same network. Hide them with `hide_flags` (JSON, MCP) or `?hide=` (pages).


## Also listed as MCP servers (pricing not published, not scored)

Status is from our MCP `initialize` handshake every 6 hours; sign-in required means up but needs an account.

- Printwren: HTML to PDF and URL to PDF (real Chrome) — up (up 100% of 1 check) — `https://printwren.cybermax-tools.workers.dev/mcp` — Printwren: web page or HTML to PDF with real Chrome; pages, base64 or download link. Free, no key.
- io.github.sheetrender/sheetrender-mcp — up (up 100% of 1 check) — `https://mcp.sheetrender.com/mcp` — Render PDFs from templates and spreadsheet data via SheetRender, locally or at mcp.sheetrender.com
- blue·auth Document Signing — up, sign-in required (up 100% of 1 check) — `https://blueauth.co/api/mcp-server/mcp` — Send AI-created PDFs for signature, track signers, and return verifiable document evidence.
- Re:port Flow MCP — up (up 100% of 1 check) — `https://mcp.re-port-flow.com/mcp` — Generate PDF reports from Re:port Flow templates via Claude and other AI agents.
- io.github.ptrinh/final-notice — up (up 100% of 1 check) — `https://finalnotice.io/mcp` — Free demand-letter PDF generator for unpaid invoices, 80+ jurisdictions, 29 languages.
- Pressa - LaTeX to PDF — up (up 100% of 1 check) — `https://api.pressa.dev/mcp` — Compile LaTeX to PDF without installing TeX Live. No API key needed to start.
- io.github.pictify-io/mcp — up (up 100% of 1 check) — `https://mcp.pictify.io` — Generate images, GIFs, videos, and PDFs from HTML, URLs, or templates — from your AI agent.
- io.github.paperandbeyond23-gif/propzapi — up (up 100% of 1 check) — `https://api.propzapi.com/mcp` — Render-and-verify API: HTML/CSS to image or PDF, screenshot any URL, confirm the text rendered.
- JustFill PDF Form Automation — up, sign-in required (up 100% of 1 check) — `https://api.justfill.app/api/mcp` — Detect, review and fill existing PDF forms from JSON or Excel; reuse saved templates
- io.github.invoicepdfs/mcp — up, sign-in required (up 100% of 1 check) — `https://invoicepdfs.com/mcp` — Render invoices and credit notes as PDFs, and check them against EN 16931 e-invoicing rules.

Method: https://hagglyai.com/methodology.md · JSON: https://hagglyai.com/api/v1/categories/pdf-generation

Source: hagglyai.com/compare/pdf-generation · as of 2026-10-20 13:02 UTC