api.onesource.io
x402Grade BLast checked 5 min ago
GET https://api.onesource.io/api/chain/nft-owner
Look up the current owner of an ERC721 NFT by token_id via ownerOf (eth_call)
Price$0.003per chain read · paid in USD on Base
Uptime100%
9/9 probes · 368 ms
Score82Grade B
Paid usage, 30 days149payers · 149 calls
Warnings
Few repeat buyers Most payers called it only once, a pattern typical of crawlers or volume farming, so its usage counts half.
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.onesource.io/api/chain/nft-owner"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseRecent checks
| Checked (UTC) | Result | Status | Time | Live price |
|---|---|---|---|---|
| 2026-10-12 14:01 | Valid 402 | 402 | 1320 ms | $0.003 |
| 2026-10-12 08:46 | Valid 402 | 402 | 311 ms | $0.003 |
| 2026-10-12 03:31 | Valid 402 | 402 | 249 ms | $0.003 |
| 2026-10-11 22:31 | Valid 402 | 402 | 368 ms | $0.003 |
| 2026-10-11 17:16 | Valid 402 | 402 | 557 ms | $0.003 |
| 2026-10-11 12:16 | Valid 402 | 402 | 395 ms | $0.003 |
| 2026-10-11 07:45 | Valid 402 | 402 | 283 ms | $0.003 |
| 2026-10-11 03:30 | Valid 402 | 402 | 462 ms | $0.003 |
| 2026-10-10 23:00 | Valid 402 | 402 | 354 ms | $0.003 |
| 2026-10-10 17:15 | Valid 402 | 402 | 397 ms | $0.003 |
Receipts
No test purchases yet. Graded test purchases are next on our list; until then every number here comes from unpaid checks.
What a check proves