# Agent API Pulse, week 43 of 2026 (19–25 Oct 2026)

The cheapest reliable paid API in the 5 categories agents pay for most, plus the week's biggest price moves and uptime drops, from 161,776 checks of 16,146 endpoints.

## Cheapest reliable, by category

| Category | Hagglyai Pick | Price | Score | Uptime (7d) | Last week |
|---|---|---|---|---|---|
| Social media data | [twitr.sh/api/tools/x_read](https://hagglyai.com/endpoint/12393304bbd0cb25) | $0.000024 per post or profile | 80/100 | 100% | — |
| People & company enrichment | [quantagentshop.com/v1/company-lookup](https://hagglyai.com/endpoint/244b9752dc8d83fb) | $0.0013 per profile or record | 79/100 | 100% | — |
| Job listings | [stationfx.com/economic-data/cross-signal/job-openings-to-un…](https://hagglyai.com/endpoint/8ed4f334abee3155) | $0.008 per job posting | 78/100 | 100% | — |
| Web search | [win.oneshotagent.com/v1/tools/search](https://hagglyai.com/endpoint/772503cc37a8644d) | $0.001 per search query | 85/100 | 100% | — |
| Products & prices | [win.oneshotagent.com/v1/tools/find/product](https://hagglyai.com/endpoint/1f1d49989780a6c9) | $0.002 per product | 79/100 | 100% | — |

## Biggest price moves

| Endpoint | Before | Now | Change |
|---|---|---|---|
| [api.mekler.ai/v1/compute/inference/generate-completions](https://hagglyai.com/endpoint/a6b1bf3076484775) | $0.0019 | $0.0028 | +44% |
| [bob.assimilatethis.com/search](https://hagglyai.com/endpoint/2c5c4d24e65edf29) | $0.003 | $0.005 | +67% |
| [agdata.shveik.dev/x402/linkedin](https://hagglyai.com/endpoint/0b9ff7174dbc33ee) | $0.037 | $0.027 | -27% |
| [agdata.shveik.dev/x402/youtube-transcript](https://hagglyai.com/endpoint/8ae75cb086c8db93) | $0.032 | $0.024 | -25% |
| [api.agentwork.run/v1/web/read](https://hagglyai.com/endpoint/7ece28bb5bb2b9b0) | $0.005 | $0.003 | -40% |

## Uptime drops

| Endpoint | Checks passed, week before | Checks passed, this week | Paying wallets (30d) |
|---|---|---|---|
| [api.erb-llm.com/v1/chat/completions](https://hagglyai.com/endpoint/16ec1050c43de429) | 95% of 21 | 67% of 12 | 5 |
| [api.erb-llm.com/v1/long](https://hagglyai.com/endpoint/d1611bc7241dadc8) | 95% of 21 | 69% of 13 | 5 |

## Back up

| Endpoint | Checks passed, week before | Checks passed, this week | Paying wallets (30d) |
|---|---|---|---|
| [x402.agentutility.ai/qr-generator](https://hagglyai.com/endpoint/9089f89591f9d599) | 71% of 21 | 100% of 14 | 6 |
| [finance-api.kdlcfa.workers.dev/ftse-index](https://hagglyai.com/endpoint/4c70a1958c6be836) | 78% of 9 | 100% of 13 | 6 |
| [x402.monpham.work/v1/cbs/chat/completions](https://hagglyai.com/endpoint/609da210f86fc247) | 76% of 21 | 100% of 13 | 5 |

## How these are chosen

- Top categories: the 5 with the most paying wallets in the last 30 days, fixed for the calendar month so weeks compare.
- Cheapest reliable: each category's Hagglyai Pick when the Pulse was drafted: the cheapest endpoint per unit that scores 70+, was checked in the last 7 days, has repeat buyers and carries no warning.
- Price moves: x402 endpoints whose price held steady in the week's last 3 days and 7–10 days before the week ended, and changed by 20% or more. A seller repricing several endpoints the same way counts once.
- Uptime drops: x402 endpoints with 8+ checks in each of the last two weeks whose share of passing checks fell from 90% or more by 20 points or more. Recoveries are the reverse, ending at 95% or more.
- Moves, drops and recoveries only include endpoints with 5+ paying wallets in 30 days. A check passes when the endpoint answers with a valid x402 payment request; Hagglyai never pays.

Full method: https://hagglyai.com/how-we-test. Every Pulse: https://hagglyai.com/pulse.

Source: hagglyai.com/pulse/2026-w43 · as of 2026-10-26 06:00 UTC
