hcrb.in
GET https://hcrb.in/v1/tools/fx-spot-price-oracle/call
Listed in thirdweb
Reference fiat and stablecoin conversion rate from a static table, not a live feed. Returns rate and inverse; result carries a signed receipt.
Other endpoints from hcrb.in
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/tools/balance-check/call | On-chain data | $0.005 |
| POST /v1/tools/balance-check/call | On-chain data | $0.005 |
| GET /v1/tools/block-info/call | On-chain data | $0.01 |
| POST /v1/tools/block-info/call | On-chain data | $0.01 |
| GET /v1/tools/clean-markdown-scraper/call | Web page extraction | $0.015 |
| POST /v1/tools/clean-markdown-scraper/call | Web page extraction | $0.015 |
| GET /v1/tools/erc20-balance/call | On-chain data | $0.005 |
| POST /v1/tools/erc20-balance/call | On-chain data | $0.005 |
| POST /v1/tools/fx-spot-price-oracle/call | Crypto prices & market data | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://hcrb.in/v1/tools/fx-spot-price-oracle/call"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to hcrb.in's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 5 of 10 tracked endpoints, 9 paid calls in the last 30 days. Last updated 2 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
hcrb.in ranks 140th of 198 in Crypto prices & market data by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | api.onesource.io | 6,965 | 27 of 29 endpoints |
| 3 | svm402.com | 3,442 | 1 of 1 endpoint |
| 4 | api.solenrich.com | 3,075 | 7 of 11 endpoints |
| 5 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 6 | agent.pocket.network | 1,459 | 13 of 23 endpoints |
| 7 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 8 | api.jarvisclaw.ai | 1,178 | 8 of 13 endpoints |
| 140 | hcrb.in (this one) | 9 | 5 of 10 endpoints |
