api.youraitools.co
GET https://api.youraitools.co/toolpick/v1/lite
Listed in thirdweb
API search engine for AI agents (find a paid x402 API). Find the paid x402 API for a task: top 5 resources from the merged public x402 discovery indexes, ranked by relevance to your need, index-repor…
Other endpoints from api.youraitools.co
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /agentready/v1/audit | Web page extraction | $0.03 |
| GET /agentready/v1/lite | Web page extraction | $0.005 |
| GET /cryptoprice/v1/price | Crypto prices & market data | $0.001 |
| GET /fx/v1/convert | Stocks & forex | $0.001 |
| GET /fx/v1/history | Stocks & forex | $0.002 |
| GET /fx/v1/rates | Stocks & forex | $0.001 |
| GET /signcheck/v1/check | On-chain data | $0.015 |
| GET /webread/v1/lite | Web page extraction | $0.001 |
| GET /webread/v1/read | Web page extraction | $0.002 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.youraitools.co/toolpick/v1/lite"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.youraitools.co's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 2 of 10 tracked endpoints, 3 paid calls in the last 30 days. Last updated 7 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.youraitools.co ranks 130th of 153 in Web search by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 97,044 | 30 of 36 endpoints |
| 2 | stableenrich.dev | 30,700 | 15 of 31 endpoints |
| 3 | win.oneshotagent.com | 14,617 | 13 of 26 endpoints |
| 4 | api.exa.ai | 7,071 | 1 of 2 endpoints |
| 5 | agent.pocket.network | 6,466 | 14 of 25 endpoints |
| 6 | x402.orthogonal.com | 5,540 | 202 of 267 endpoints |
| 7 | agent402.tools | 3,644 | 146 of 232 endpoints |
| 8 | api.clawfetch.ai | 2,812 | 4 of 8 endpoints |
| 130 | api.youraitools.co (this one) | 3 | 2 of 10 endpoints |
