x402-gateway.blackwoodstate8.workers.dev
GET https://x402-gateway.blackwoodstate8.workers.dev/v1/wallet-balances
Listed in thirdweb
Returns JSON with the ETH and ERC20 token balances of a wallet on Base, read on-chain in one block: 21 major tokens plus any you list. Use when you need the ERC20 token balance or wallet balance of a…
Other endpoints from x402-gateway.blackwoodstate8.workers.dev
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/llm-chat | LLM inference | $0.03 |
| POST /v1/llm-chat | LLM inference | $0.03 |
| GET /v1/news-headlines | News | $0.008 |
| POST /v1/news-headlines | News | $0.008 |
| GET /v1/sec-facts | Stocks & forex | $0.02 |
| POST /v1/sec-facts | Stocks & forex | $0.02 |
| POST /v1/speech-to-text | Translation | $0.08 |
| GET /v1/token-price | Crypto prices & market data | $0.003 |
| POST /v1/token-price | Crypto prices & market data | $0.003 |
| POST /v1/wallet-balances | On-chain data | $0.004 |
| GET /v1/weather-forecast | Weather | $0.003 |
| POST /v1/weather-forecast | Weather | $0.003 |
| GET /v1/web-markdown | Web page extraction | $0.01 |
| POST /v1/web-markdown | Web page extraction | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://x402-gateway.blackwoodstate8.workers.dev/v1/wallet-balances"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to x402-gateway.blackwoodstate8.workers.dev's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 8 of 15 tracked endpoints, 8 paid calls in the last 30 days. Last updated 3 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
x402-gateway.blackwoodstate8.workers.dev ranks 110th of 156 in On-chain data by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | www.api-xpay.com | 6,197 | 1 of 1 endpoint |
| 2 | api.onesource.io | 5,792 | 27 of 29 endpoints |
| 3 | agent402.tools | 3,120 | 142 of 217 endpoints |
| 4 | api.solenrich.com | 3,075 | 7 of 12 endpoints |
| 5 | agent.pocket.network | 2,931 | 13 of 24 endpoints |
| 6 | api.losbeto.xyz | 1,297 | 20 of 107 endpoints |
| 7 | x402.ottoai.services | 1,258 | 28 of 32 endpoints |
| 8 | api.x402node.dev | 1,247 | 162 of 194 endpoints |
| 110 | x402-gateway.blackwoodstate8.workers.dev (this one) | 8 | 8 of 15 endpoints |
