agdata.shveik.dev
GET https://agdata.shveik.dev/x402/search-plus
Listed in thirdweb
Search API for AI agents: web or news search with up to 30 results per call, each with a title, URL and a query-relevant excerpt. Filter by site, or by category: developer (repos, issues, docs), GitH…
Warnings
Price mismatch The live price differs from the catalogue listing.
Other endpoints from agdata.shveik.dev
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /x402/amazon | Products & prices | $0.037 |
| POST /x402/amazon | Products & prices | $0.113 |
| GET /x402/amazon-reviews | Products & prices | $0.017 |
| POST /x402/amazon-reviews | Products & prices | $0.05 |
| GET /x402/google-maps | Maps & places | $0.032 |
| POST /x402/google-maps | Maps & places | $0.092 |
| GET /x402/google-maps-reviews | Maps & places | $0.015 |
| POST /x402/google-maps-reviews | Maps & places | $0.037 |
| GET /x402/google-news | News | $0.024 |
| POST /x402/google-news | News | $0.061 |
| GET /x402/google-search | Web search | $0.023 |
| POST /x402/google-search | Web search | $0.03 |
| GET /x402/indeed-jobs | Job listings | $0.014 |
| POST /x402/indeed-jobs | Job listings | $0.023 |
| GET /x402/instagram | Social media data | $0.025 |
| POST /x402/instagram | Social media data | $0.065 |
| GET /x402/instagram-comments | Social media data | $0.02 |
| POST /x402/instagram-comments | Social media data | $0.115 |
| GET /x402/linkedin | People & company enrichment | $0.037 |
| POST /x402/linkedin | People & company enrichment | $0.037 |
| GET /x402/linkedin-company | People & company enrichment | $0.032 |
| POST /x402/linkedin-company | People & company enrichment | $0.032 |
| GET /x402/linkedin-jobs | Job listings | $0.015 |
| POST /x402/linkedin-jobs | Job listings | $0.029 |
| GET /x402/linkedin-profile-email | People & company enrichment | $0.062 |
| POST /x402/linkedin-profile-email | People & company enrichment | $0.062 |
| GET /x402/reddit | Social media data | $0.029 |
| POST /x402/reddit | Social media data | $0.05 |
| POST /x402/search-plus | News | $0.042 |
| GET /x402/tiktok | Social media data | $0.032 |
| POST /x402/tiktok | Social media data | $0.087 |
| GET /x402/tiktok-comments | Social media data | $0.016 |
| POST /x402/tiktok-comments | Social media data | $0.059 |
| GET /x402/unblock | Web page extraction | $0.02 |
| POST /x402/unblock | Web page extraction | $0.02 |
| GET /x402/web-search | Web search | $0.023 |
| POST /x402/web-search | Web search | $0.032 |
| GET /x402/x-replies | Social media data | $0.013 |
| POST /x402/x-replies | Social media data | $0.016 |
| GET /x402/youtube | Social media data | $0.032 |
| POST /x402/youtube | Social media data | $0.092 |
| GET /x402/youtube-comments | Social media data | $0.018 |
| POST /x402/youtube-comments | Social media data | $0.09 |
| GET /x402/youtube-transcript | Social media data | $0.032 |
| POST /x402/youtube-transcript | Social media data | $0.032 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://agdata.shveik.dev/x402/search-plus"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to agdata.shveik.dev's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 23 of 46 tracked endpoints, 143 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
agdata.shveik.dev ranks 25th of 154 in News by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 6 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 7 | api.jarvisclaw.ai | 1,178 | 8 of 13 endpoints |
| 8 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 25 | agdata.shveik.dev (this one) | 143 | 23 of 46 endpoints |
