rooms.aurmada.com
GET https://rooms.aurmada.com/a2a/json-extractor
Listed in thirdweb
Use when you need this done by an agent: Turn a web page or pasted text into structured JSON with the fields you ask for. JSON Extractor (Rooms by Aurmada) A2A specialist, 1 free call/day, then $0.02…
Other endpoints from rooms.aurmada.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| POST /a2a/json-extractor | Web page extraction | $0.02 |
| GET /a2a/page-reader | Web page extraction | $0.02 |
| POST /a2a/page-reader | Web page extraction | $0.02 |
| GET /a2a/translator | Translation | $0.02 |
| POST /a2a/translator | Translation | $0.02 |
| GET /x402/v1/read/urls | Web page extraction | $0.0015 |
| POST /x402/v1/read/urls | Web page extraction | $0.0015 |
| GET /x402/v1/web/extract | Web page extraction | $0.002 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://rooms.aurmada.com/a2a/json-extractor"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to rooms.aurmada.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 5 of 9 tracked endpoints, 8 paid calls in the last 30 days. Last updated 2 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
rooms.aurmada.com ranks 143rd of 241 in Web page extraction by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 36,347 | 10 of 21 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 212 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 240 endpoints |
| 5 | agent.pocket.network | 1,459 | 13 of 24 endpoints |
| 6 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 7 | vaaya.ai | 1,227 | 40 of 76 endpoints |
| 8 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 143 | rooms.aurmada.com (this one) | 8 | 5 of 9 endpoints |
