api.ishob.com
GET https://api.ishob.com/v1/extract
Listed in thirdweb
Live fetch of a public web page (robots.txt respected) converted to clean Markdown; not stored or redistributed
Other endpoints from api.ishob.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/company-snapshot | Stocks & forex | $0.05 |
| GET /v1/crypto/portfolio | On-chain data | $0.001 |
| GET /v1/crypto/prices | Crypto prices & market data | $0.001 |
| POST /v1/extract | Web page extraction | $0.001 |
| GET /v1/feed-reader | Social media data | $0.0003 |
| GET /v1/finance | Stocks & forex | $0.001 |
| GET /v1/location-report | Weather | $0.01 |
| GET /v1/product-code | Products & prices | $0.001 |
| GET /v1/weather | Weather | $0.001 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.ishob.com/v1/extract"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.ishob.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 8 of 10 tracked endpoints, 14 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.ishob.com ranks 114th of 241 in Web page extraction by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 36,347 | 10 of 19 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | agent.pocket.network | 1,459 | 13 of 23 endpoints |
| 6 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 7 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 8 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 114 | api.ishob.com (this one) | 14 | 8 of 10 endpoints |
