Qonoro Intelligence API
POST https://api.qonoro.ai/v1/company/research
Listed in x402 List · Data: x402-list.com (CC BY 4.0)
Premium AI-powered due-diligence report for autonomous agents: named decision makers with role and confidence, business summary, target customer, funding stage, risks, opportunities, recommended next actions, cross-verified claims, and a single unified confidence score across the full profile.
Other endpoints from api.qonoro.ai
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/company/enrich | People & company enrichment | $0.05 |
| POST /v1/company/enrich | People & company enrichment | $0.05 |
| GET /v1/company/search | People & company enrichment | $0.05 |
| POST /v1/company/search | People & company enrichment | $0.05 |
| POST /v1/hiring-signals/find | Job listings | $0.05 |
| POST /v1/news/sentiment | News | $0.15 |
| GET /v1/person/enrich | People & company enrichment | $0.05 |
| POST /v1/person/enrich | People & company enrichment | $0.05 |
| GET /v1/person/search | People & company enrichment | $0.05 |
| POST /v1/person/search | People & company enrichment | $0.05 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X POST "https://api.qonoro.ai/v1/company/research"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.qonoro.ai's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 2 of 11 tracked endpoints, 4 paid calls in the last 30 days. Last updated 3 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.qonoro.ai ranks 105th of 131 in People & company enrichment by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | stableenrich.dev | 28,201 | 15 of 31 endpoints |
| 2 | win.oneshotagent.com | 15,601 | 13 of 36 endpoints |
| 3 | x402.orthogonal.com | 4,071 | 189 of 249 endpoints |
| 4 | agent402.tools | 3,142 | 142 of 217 endpoints |
| 5 | api.x402node.dev | 1,237 | 161 of 194 endpoints |
| 6 | vaaya.ai | 1,201 | 38 of 76 endpoints |
| 7 | market.datapackvibe.com | 1,188 | 684 of 1368 endpoints |
| 8 | api.kadec0.xyz | 854 | 12 of 12 endpoints |
| 105 | api.qonoro.ai (this one) | 4 | 2 of 11 endpoints |
