Agent Tools
GET https://agents.crowdspark.me/v1/fx/convert
Listed in PayAI
Currency converter for invoices, quotes and budgets: convert an amount from one currency into up to 10 others using European Central Bank rates (latest or a past date). Returns rounded amounts, rate, inverse rate and the 7 day change in percent for each target.
Other endpoints from agents.crowdspark.me
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/bundle/url-dossier | Web page extraction | $0.007 |
| GET /v1/chain/balance | On-chain data | $0.002 |
| GET /v1/chain/gas | On-chain data | $0.002 |
| GET /v1/convert | Web page extraction | $0.003 |
| POST /v1/convert | Web page extraction | $0.003 |
| GET /v1/email/check | People & company enrichment | $0.001 |
| GET /v1/fx/rates | Stocks & forex | $0.001 |
| GET /v1/pdf/text | Web page extraction | $0.006 |
| GET /v1/web/markdown | Web page extraction | $0.0015 |
| GET /v1/web/read | People & company enrichment | $0.004 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://agents.crowdspark.me/v1/fx/convert"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to agents.crowdspark.me's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 9 of 11 tracked endpoints, 29 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
agents.crowdspark.me ranks 100th of 260 in Stocks & forex by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | agent.pocket.network | 7,799 | 14 of 25 endpoints |
| 2 | market.datapackvibe.com | 6,756 | 4253 of 7196 endpoints |
| 3 | x402.orthogonal.com | 5,659 | 206 of 271 endpoints |
| 4 | agent402.tools | 4,345 | 154 of 237 endpoints |
| 5 | api.kadec0.xyz | 1,634 | 12 of 12 endpoints |
| 6 | api.losbeto.xyz | 1,552 | 22 of 109 endpoints |
| 7 | api.x402node.dev | 1,370 | 163 of 189 endpoints |
| 8 | x402.ottoai.services | 1,264 | 27 of 31 endpoints |
| 100 | agents.crowdspark.me (this one) | 29 | 9 of 11 endpoints |
