x402.ochinimus.app
GET https://x402.ochinimus.app/api/wallet-holdings/%7Bwallet%7D
Listed in UltravioletaDAO
Solana wallet holdings for any address: native SOL with its USD value at AgentFeed's own on-chain SOL price, every SPL token with mint, symbol and amount (no token prices), and an NFT count. Balances and on-chain metadata via Helius DAS getAssetsByOwner, up to 100 assets.
Other endpoints from x402.ochinimus.app
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/base-balance | On-chain data | $0.005 |
| GET /api/base-gas | On-chain data | $0.005 |
| GET /api/btc-price | Crypto prices & market data | $0.0005 |
| GET /api/eth-price | Crypto prices & market data | $0.0005 |
| GET /api/insider-trades | Stocks & forex | $0.005 |
| GET /api/pdf-markdown | Web page extraction | $0.005 |
| GET /api/price | Crypto prices & market data | $0.0005 |
| GET /api/sec-filings | Stocks & forex | $0.0025 |
| GET /api/sol-price | Crypto prices & market data | $0.0005 |
| GET /api/stablecoin-flows | Crypto prices & market data | $0.01 |
| GET /api/trade-context | Crypto prices & market data | $0.005 |
| GET /api/translate | Translation | $0.02 |
| GET /api/wallet-activity/%7Bwallet%7D | On-chain data | $0.01 |
| GET /api/wallet-activity/:wallet | On-chain data | $0.01 |
| GET /api/wallet-holdings/4a8o45skRPcyjAdyR8yES215Swvh8uTpZD6KLarhxCJ7 | Crypto prices & market data | $0.004 |
| GET /api/wallet-holdings/:wallet | Crypto prices & market data | $0.004 |
| GET /api/web-markdown | Web page extraction | $0.0025 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://x402.ochinimus.app/api/wallet-holdings/%7Bwallet%7D"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to x402.ochinimus.app's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 14 of 18 tracked endpoints, 96 paid calls in the last 30 days. Last updated 3 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
x402.ochinimus.app ranks 43rd of 198 in Crypto prices & market data by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | api.onesource.io | 6,965 | 27 of 29 endpoints |
| 3 | svm402.com | 3,442 | 1 of 1 endpoint |
| 4 | api.solenrich.com | 3,075 | 7 of 11 endpoints |
| 5 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 6 | agent.pocket.network | 1,459 | 13 of 23 endpoints |
| 7 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 8 | api.jarvisclaw.ai | 1,178 | 8 of 13 endpoints |
| 43 | x402.ochinimus.app (this one) | 96 | 14 of 18 endpoints |
