ioswarm.io
GET https://ioswarm.io/api/v1/search/report
Listed in thirdweb
One-call research brief: live web search synthesized into a cited bullet report — every claim tied to a source URL from the results. Same shape as /api/v1/search (query, optional k/freshness/domains)…
Other endpoints from ioswarm.io
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/v1/feeds/filings | Stocks & forex | $0.02 |
| POST /api/v1/feeds/filings | Stocks & forex | $0.02 |
| POST /api/v1/feeds/movers | News | $0.02 |
| GET /api/v1/feeds/news | News | $0.02 |
| POST /api/v1/feeds/news | News | $0.02 |
| POST /api/v1/market/price | Stocks & forex | $0.02 |
| GET /api/v1/news/brief | News | $0.05 |
| POST /api/v1/news/brief | News | $0.05 |
| GET /api/v1/search | Web search | $0.02 |
| POST /api/v1/search/report | Web search | $0.05 |
| POST /api/v1/video/search | Social media data | $0.02 |
| POST /api/v1/video/transcript | Social media data | $0.02 |
| GET /api/v1/x402/fetch | Web page extraction | $0.02 |
| POST /api/v1/x402/fetch | Web page extraction | $0.02 |
| GET /api/v1/x402/run/news | News | $0.75 |
| POST /api/v1/x402/run/news | News | $0.75 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://ioswarm.io/api/v1/search/report"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to ioswarm.io's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 7 of 17 tracked endpoints, 15 paid calls in the last 30 days. Last updated 3 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
ioswarm.io ranks 82nd of 122 in Web search by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | win.oneshotagent.com | 36,347 | 10 of 19 endpoints |
| 3 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 4 | api.exa.ai | 5,339 | 1 of 2 endpoints |
| 5 | api.agents-trust.com | 3,413 | 1 of 1 endpoint |
| 6 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 7 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 8 | agent.pocket.network | 1,459 | 13 of 23 endpoints |
| 82 | ioswarm.io (this one) | 15 | 7 of 17 endpoints |
