twitter.surf.cascade.fyi
GET https://twitter.surf.cascade.fyi/users/Seltaa_
Listed in Dexter
Fetches the public Twitter/X profile data for Seltaa_.
Other endpoints from twitter.surf.cascade.fyi
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/v1/twitter/tweets/search | Social media data | $0.005 |
| POST /api/v1/twitter/tweets/search | Social media data | $0.005 |
| GET /users/:ref/followers | Social media data | $0.004 |
| GET /users/Bankless | Social media data | $0.001 |
| GET /users/BuildOnBNB | Social media data | $0.001 |
| GET /users/DeFiRate | Social media data | $0.001 |
| GET /users/TheBlockCrypto | Social media data | $0.001 |
| GET /users/WOLF_Bitcoin_ | Social media data | $0.001 |
| GET /users/clankerapp | Social media data | $0.001 |
| GET /users/defi_dad | Social media data | $0.001 |
| GET /users/defidojo_ | Social media data | $0.001 |
| GET /users/ethena | Social media data | $0.001 |
| GET /users/joeljohn/verified_followers | Social media data | $0.004 |
| GET /users/pancakeswap | Social media data | $0.001 |
| GET /users/shafu0x/verified_followers | Social media data | $0.004 |
| GET /users/silverfang88 | Social media data | $0.001 |
| GET /users/stable_tweets/mentions | Social media data | $0.004 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://twitter.surf.cascade.fyi/users/Seltaa_"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to twitter.surf.cascade.fyi's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 1 of 18 tracked endpoints, 22 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
twitter.surf.cascade.fyi ranks 47th of 81 in Social media data by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 36,347 | 10 of 19 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | x402.twit.sh | 1,451 | 11 of 12 endpoints |
| 6 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 7 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 8 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 47 | twitter.surf.cascade.fyi (this one) | 22 | 1 of 18 endpoints |
