Crypto Market Overview
x402Grade BLast checked 4 min ago
GET https://www.x402financialdata.com/crypto-market-overview
Global crypto market snapshot in one call: total market cap, 24h trading volume, 24h market-cap % change, BTC/ETH dominance, and active-coin/market counts -- the whole-market context behind any single coin's move. Not ticker-specific. From CoinGecko. $0.005/call.
Price$0.005per price or market lookup · paid in USD on Base
Uptime100%
9/9 probes · 437 ms
Score78Grade B
Paid usage, 30 days5payers · 8 calls
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://www.x402financialdata.com/crypto-market-overview"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseRecent checks
| Checked (UTC) | Result | Status | Time | Live price |
|---|---|---|---|---|
| 2026-10-12 14:02 | Valid 402 | 402 | 253 ms | $0.005 |
| 2026-10-12 08:46 | Valid 402 | 402 | 515 ms | $0.005 |
| 2026-10-12 03:46 | Valid 402 | 402 | 935 ms | $0.005 |
| 2026-10-11 22:31 | Valid 402 | 402 | 350 ms | $0.005 |
| 2026-10-11 17:31 | Valid 402 | 402 | 387 ms | $0.005 |
| 2026-10-11 12:31 | Valid 402 | 402 | 479 ms | $0.005 |
| 2026-10-11 08:00 | Valid 402 | 402 | 356 ms | $0.005 |
| 2026-10-11 03:30 | Valid 402 | 402 | 359 ms | $0.005 |
| 2026-10-10 23:15 | Valid 402 | 402 | 437 ms | $0.005 |
| 2026-10-10 17:30 | Valid 402 | 402 | 699 ms | $0.005 |
Receipts
No test purchases yet. Graded test purchases are next on our list; until then every number here comes from unpaid checks.
What a check proves