api.kakerapetit.dev
GET https://api.kakerapetit.dev/v1/jp-company/snapshot
Listed in thirdweb
Fundamentals of a Japanese listed company from its latest annual securities report (yukashoken hokokusho) filed with EDINET, Japan FSA's disclosure system. Look up by Tokyo Stock Exchange ticker (e.g…
Other endpoints from api.kakerapetit.dev
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/compare-product-photo | Products & prices | $0.005 |
| POST /v1/compare-product-photo | Products & prices | $0.005 |
| GET /v1/jp-company/governance | Stocks & forex | $0.01 |
| POST /v1/jp-company/governance | People & company enrichment | $0.01 |
| POST /v1/jp-company/snapshot | Stocks & forex | $0.005 |
| GET /v2/calendar | People & company enrichment | $0.002 |
| GET /v2/rankings | People & company enrichment | $0.01 |
| GET /v2/screener | Stocks & forex | $0.02 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.kakerapetit.dev/v1/jp-company/snapshot"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.kakerapetit.dev's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 6 of 9 tracked endpoints, 37 paid calls in the last 30 days. Last updated 54 min ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.kakerapetit.dev ranks 73rd of 212 in Stocks & forex by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 2 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 3 | agent.pocket.network | 1,459 | 13 of 23 endpoints |
| 4 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 5 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 6 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 7 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 8 | x402.ottoai.services | 1,000 | 28 of 32 endpoints |
| 73 | api.kakerapetit.dev (this one) | 37 | 6 of 9 endpoints |
