agents.withzero.xyz
GET https://agents.withzero.xyz/api/v1/crustdata/person/search/autocomplete
Listed in thirdweb
Query-builder helper route: autocomplete person search field values for UI/filter construction. Minimum-charge route: $0.01 on successful upstream calls.
Other endpoints from agents.withzero.xyz
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/v1/crustdata/person/search | People & company enrichment | $0.3 |
| POST /api/v1/crustdata/person/search | People & company enrichment | $0.3 |
| POST /api/v1/crustdata/person/search/autocomplete | People & company enrichment | $0.01 |
| GET /api/v1/image/images/nano-banana-2 | LLM inference | $0.07 |
| POST /api/v1/image/images/nano-banana-2 | LLM inference | $0.07 |
| GET /api/v1/image/images/nano-banana-pro | LLM inference | $0.14 |
| POST /api/v1/image/images/nano-banana-pro | LLM inference | $0.14 |
| GET /api/v1/pipe0/company/search | People & company enrichment | $0.06 |
| POST /api/v1/pipe0/company/search | People & company enrichment | $0.06 |
| GET /zcj/2celsikxqcil/api/v1/image/images/nano-banana-2 | LLM inference | $0.07 |
| POST /zcj/2celsikxqcil/api/v1/image/images/nano-banana-2 | LLM inference | $0.07 |
| GET /zcj/i3lycw50evux/api/v1/image/images/nano-banana-pro | LLM inference | $0.14 |
| POST /zcj/i3lycw50evux/api/v1/image/images/nano-banana-pro | LLM inference | $0.14 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://agents.withzero.xyz/api/v1/crustdata/person/search/autocomplete"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to agents.withzero.xyz's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 7 of 14 tracked endpoints, 19 paid calls in the last 30 days. Last updated 2 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
agents.withzero.xyz ranks 71st of 125 in People & company enrichment by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 36,347 | 10 of 19 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 6 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 7 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 8 | agents.dyoeway.org | 848 | 6 of 6 endpoints |
| 71 | agents.withzero.xyz (this one) | 19 | 7 of 14 endpoints |
