YRUZ
POST https://yruz.one/api/crypto/trending
Listed in PayAI
YRUZ Crypto Trending: What the crypto market is doing right now: the most searched coins, the top 24h gainers and losers among the 250 largest coins, global market cap and BTC dominance, and the trending Solana tokens of the last hour with price, liquidity and organic volume.
Other endpoints from yruz.one
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/crypto/price | Crypto prices & market data | $0.002 |
| POST /api/crypto/price | Crypto prices & market data | $0.002 |
| POST /api/crypto/token | Crypto prices & market data | $0.005 |
| GET /api/crypto/trending | Crypto prices & market data | $0.003 |
| GET /api/enrich | People & company enrichment | $0.01 |
| POST /api/enrich | People & company enrichment | $0.01 |
| GET /api/extract | Web page extraction | $0.005 |
| POST /api/extract | Web page extraction | $0.005 |
| GET /api/wallet | On-chain data | $0.002 |
| POST /api/wallet | On-chain data | $0.002 |
| GET /api/weather | Weather | $0.003 |
| POST /api/weather | Weather | $0.003 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X POST "https://yruz.one/api/crypto/trending"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to yruz.one's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
No usage reported for any of 13 tracked endpoints. Unknown usage is left out, not counted as zero.
Compared with other providers
Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 97,617 | 30 of 36 endpoints |
| 2 | agent.pocket.network | 7,519 | 14 of 25 endpoints |
| 3 | api.onesource.io | 5,682 | 27 of 29 endpoints |
| 4 | market.datapackvibe.com | 5,612 | 3589 of 6722 endpoints |
| 5 | agent402.tools | 3,805 | 148 of 234 endpoints |
| 6 | api.solenrich.com | 1,680 | 7 of 12 endpoints |
| 7 | api.kadec0.xyz | 1,646 | 12 of 12 endpoints |
| 8 | api.x402node.dev | 1,284 | 163 of 189 endpoints |
