agent.connskill.com
GET https://agent.connskill.com/v1/local-businesses
Listed in thirdweb
Business listings around a coordinate: name, category, address, phone, website, rating — lead lists for local outreach
Other endpoints from agent.connskill.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /ai/v1/eu-chat | LLM inference | $0.005 |
| POST /ai/v1/eu-chat | LLM inference | $0.005 |
| GET /chain/v1/chain-call | On-chain data | $0.02 |
| POST /chain/v1/chain-call | On-chain data | $0.02 |
| GET /chain/v1/chain-state | On-chain data | $0.05 |
| POST /chain/v1/chain-state | On-chain data | $0.05 |
| GET /v1/ai-search-volume | Web search | $0.05 |
| POST /v1/ai-search-volume | Web search | $0.05 |
| POST /v1/bing-serp | Web search | $0.03 |
| POST /v1/local-businesses | People & company enrichment | $0.05 |
| POST /v1/maps-search | Maps & places | $0.03 |
| GET /v1/news-search | News | $0.03 |
| POST /v1/news-search | News | $0.03 |
| GET /v1/serp-report | Web search | $0.03 |
| POST /v1/serp-report | Web search | $0.03 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://agent.connskill.com/v1/local-businesses"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to agent.connskill.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 7 of 16 tracked endpoints, 67 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
agent.connskill.com ranks 41st of 125 in People & company enrichment by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 36,347 | 10 of 21 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 212 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 240 endpoints |
| 5 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 6 | vaaya.ai | 1,227 | 40 of 76 endpoints |
| 7 | market.datapackvibe.com | 1,098 | 653 of 1395 endpoints |
| 8 | agents.dyoeway.org | 848 | 6 of 6 endpoints |
| 41 | agent.connskill.com (this one) | 67 | 7 of 16 endpoints |
