api.x-402.online
GET https://api.x-402.online/v1/llm
Listed in thirdweb
Get a short completion from a capable model, paid per call, with a bounded output of 2000 tokens. LLM inference pay-per-call, no account, no API key: prompt in, completion out (DeepSeek v4, up to 200…
Other endpoints from api.x-402.online
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/amazon | Products & prices | $0.02 |
| GET /v1/brief | News | $0.05 |
| POST /v1/brief | News | $0.05 |
| GET /v1/chain/balance | On-chain data | $0.005 |
| GET /v1/crypto/market | Crypto prices & market data | $0.005 |
| GET /v1/crypto/news | News | $0.005 |
| GET /v1/extract | Web page extraction | $0.01 |
| POST /v1/extract | Web page extraction | $0.01 |
| GET /v1/fx/rates | Stocks & forex | $0.005 |
| POST /v1/llm | LLM inference | $0.01 |
| GET /v1/llm/pro | LLM inference | $0.02 |
| POST /v1/llm/pro | LLM inference | $0.02 |
| GET /v1/search | Web search | $0.01 |
| GET /v1/search/news | News | $0.01 |
| GET /v1/search/sources | Web search | $0.05 |
| POST /v1/search/sources | Web page extraction | $0.05 |
| GET /v1/token/price-history | Crypto prices & market data | $0.005 |
| GET /v1/transcribe | Social media data | $0.02 |
| POST /v1/web/changed | Web page extraction | $0.005 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.x-402.online/v1/llm"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.x-402.online's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 15 of 20 tracked endpoints, 96 paid calls in the last 30 days. Last updated 3 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.x-402.online ranks 31st of 95 in LLM inference by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | api.gondola-ai.com | 3,716 | 1 of 3 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | api.surplusintelligence.ai | 1,427 | 1 of 2 endpoints |
| 6 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 7 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 8 | api.jarvisclaw.ai | 1,178 | 8 of 13 endpoints |
| 31 | api.x-402.online (this one) | 96 | 15 of 20 endpoints |
