PNDA
POST https://api.getpnda.com/x402/crunchbase/company
Listed in x402 List · Data: x402-list.com (CC BY 4.0)
Crunchbase company data and key people: from $0.0099 per request, the exact price is quoted from the parameters. Charged only when at least one billable row is delivered.
Other endpoints from api.getpnda.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| POST /x402/email-finder/find | People & company enrichment | $0.005 |
| POST /x402/google-maps/place | Maps & places | $0.0025 |
| POST /x402/google-search/search | Web search | $0.039 |
| POST /x402/influencer-finder/profile | Social media data | $0.0026 |
| POST /x402/linkedin/company | People & company enrichment | $0.0065 |
| POST /x402/linkedin/profile | People & company enrichment | $0.0038 |
| POST /x402/store-leads/search | People & company enrichment | $0.0038 |
| POST /x402/store-leads/store | Products & prices | $0.0038 |
| POST /x402/website-contacts/contacts | People & company enrichment | $0.004 |
| POST /x402/youtube-email-finder/channel | People & company enrichment | $0.0065 |
| POST /x402/youtube-scraper/channel | Social media data | $0.0048 |
| POST /x402/youtube-scraper/video | Social media data | $0.0048 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X POST 'https://api.getpnda.com/x402/crunchbase/company'
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.getpnda.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
No usage reported for any of 13 tracked endpoints. Unknown usage is left out, not counted as zero.
Compared with other providers
Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | stableenrich.dev | 43,154 | 14 of 31 endpoints |
| 2 | win.oneshotagent.com | 11,974 | 14 of 27 endpoints |
| 3 | market.datapackvibe.com | 8,788 | 5497 of 7644 endpoints |
| 4 | x402.orthogonal.com | 6,042 | 212 of 218 endpoints |
| 5 | agent402.tools | 4,350 | 152 of 237 endpoints |
| 6 | api.clawfetch.ai | 2,987 | 4 of 8 endpoints |
| 7 | api.kadec0.xyz | 2,333 | 12 of 12 endpoints |
| 8 | api.x402node.dev | 1,368 | 163 of 187 endpoints |
