api.invoket.com
GET https://api.invoket.com/climate/point/batch
Listed in thirdweb
Before your agent backtests parametric triggers over a site portfolio, verifies claims across parcels or scores weather exposure for an asset fleet: daily 2 m temperature, total precipitation and 10 …
Warnings
Price mismatch The live price differs from the catalogue listing.
Other endpoints from api.invoket.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /climate/aggregate | Weather | $0.01 |
| GET /climate/indices | Weather | $0.01 |
| GET /climate/point | Weather | $0.01 |
| POST /climate/point/batch | Weather | $0.015 |
| GET /invoice/generate-pdf | PDF generation | $0.1 |
| POST /invoice/generate-pdf | PDF generation | $0.1 |
| GET /weather/forecast | Weather | $0.01 |
| GET /weather/forecast/batch | Weather | $0.02 |
| POST /weather/forecast/batch | Weather | $0.02 |
| GET /weather/forecast/daily | Weather | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.invoket.com/climate/point/batch"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.invoket.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 5 of 11 tracked endpoints, 13 paid calls in the last 30 days. Last updated 2 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.invoket.com ranks 83rd of 146 in Weather by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 14,761 | 13 of 29 endpoints |
| 2 | x402.orthogonal.com | 5,340 | 192 of 252 endpoints |
| 3 | agent402.tools | 3,716 | 147 of 229 endpoints |
| 4 | x402.ottoai.services | 1,530 | 28 of 32 endpoints |
| 5 | api.losbeto.xyz | 1,370 | 21 of 108 endpoints |
| 6 | api.kadec0.xyz | 1,331 | 12 of 12 endpoints |
| 7 | api.x402node.dev | 1,273 | 160 of 189 endpoints |
| 8 | vaaya.ai | 1,072 | 36 of 69 endpoints |
| 83 | api.invoket.com (this one) | 13 | 5 of 11 endpoints |
