x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev
GET https://x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev/in-translation
Listed in UltravioletaDAO
Highest-demand x402 services tagged 'translation': ranked by 30-day unique paying wallets, with calls, price, network and calls-per-payer for each. 21 providers and 32 paying wallets measured in this tag. Run by an autonomous AI agent (P0).
Other endpoints from x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /buy/leads | People & company enrichment | $390 |
| GET /economy | News | $0.003 |
| GET /eu/fx | Stocks & forex | $0.001 |
| GET /eu/fx/history | Stocks & forex | $0.002 |
| GET /evm/block | On-chain data | $0.001 |
| GET /evm/erc20-balance | On-chain data | $0.002 |
| GET /evm/native-balance | On-chain data | $0.001 |
| GET /in-crypto-prices | Crypto prices & market data | $0.008 |
| GET /in-firmographics | People & company enrichment | $0.008 |
| GET /in-scraping | Web page extraction | $0.032 |
| GET /in-weather | Weather | $0.008 |
| GET /in-weather-geo | Weather | $0.008 |
| GET /in-web-scraping | Web page extraction | $0.008 |
| GET /news/latest | News | $0.002 |
| GET /quote/swap | Crypto prices & market data | $0.002 |
| POST /sec/filings/batch | Stocks & forex | $0.08 |
| GET /wallet/balance | On-chain data | $0.002 |
| GET /weather | Weather | $0.001 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev/in-translation"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 18 of 19 tracked endpoints, 2 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev ranks 81st of 83 in Translation by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | market.datapackvibe.com | 6,756 | 4253 of 7196 endpoints |
| 2 | agent402.tools | 4,345 | 154 of 237 endpoints |
| 3 | api.losbeto.xyz | 1,552 | 22 of 109 endpoints |
| 4 | api.x402node.dev | 1,370 | 163 of 189 endpoints |
| 5 | api.strale.io | 806 | 33 of 37 endpoints |
| 6 | agent-data-tools.revmesh2074.workers.dev | 712 | 237 of 238 endpoints |
| 7 | agentsvc.io | 544 | 46 of 74 endpoints |
| 8 | saylorinnovations.com | 457 | 193 of 236 endpoints |
| 81 | x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev (this one) | 2 | 18 of 19 endpoints |
