dev-5090-box.tailfb4c1f.ts.net
GET https://dev-5090-box.tailfb4c1f.ts.net/v1/translate
Listed in thirdweb
Translate text into a target language (ISO code: es, de, fr, ja, pt, pl...). Optional domain and tone hints. Returns the translation, the model, usage and latency.
Other endpoints from dev-5090-box.tailfb4c1f.ts.net
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/agent/compose | Weather | $1 |
| POST /v1/agent/compose | Weather | $1 |
| GET /v1/attest/model | LLM inference | $0.1 |
| POST /v1/attest/model | LLM inference | $0.1 |
| GET /v1/chat/uncensored | LLM inference | $0.03 |
| POST /v1/chat/uncensored | LLM inference | $0.03 |
| GET /v1/coder/completions | LLM inference | $0.03 |
| POST /v1/coder/completions | LLM inference | $0.03 |
| GET /v1/reason | LLM inference | $0.05 |
| POST /v1/reason | LLM inference | $0.05 |
| POST /v1/translate | Translation | $0.02 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET 'https://dev-5090-box.tailfb4c1f.ts.net/v1/translate'
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to dev-5090-box.tailfb4c1f.ts.net's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 6 of 12 tracked endpoints, 12 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
dev-5090-box.tailfb4c1f.ts.net ranks 53rd of 83 in Translation by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | market.datapackvibe.com | 7,112 | 4456 of 7688 endpoints |
| 2 | agent402.tools | 4,321 | 153 of 237 endpoints |
| 3 | api.losbeto.xyz | 1,484 | 22 of 109 endpoints |
| 4 | api.x402node.dev | 1,368 | 163 of 189 endpoints |
| 5 | api.strale.io | 809 | 34 of 37 endpoints |
| 6 | agent-data-tools.revmesh2074.workers.dev | 714 | 237 of 238 endpoints |
| 7 | agentsvc.io | 544 | 46 of 74 endpoints |
| 8 | saylorinnovations.com | 457 | 193 of 236 endpoints |
| 53 | dev-5090-box.tailfb4c1f.ts.net (this one) | 12 | 6 of 12 endpoints |
