api.24klabs.ai
GET https://api.24klabs.ai/api/weather-forecast
Listed in thirdweb
Daily high/low, precipitation, and conditions for the next N days at any lat/lon (Open-Meteo).
Other endpoints from api.24klabs.ai
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/fx-rate | Stocks & forex | $0.003 |
| POST /api/fx-rate | Stocks & forex | $0.003 |
| GET /api/hn-search | News | $0.002 |
| POST /api/hn-search | News | $0.002 |
| GET /api/v1/weather-forecast | Weather | $0.004 |
| POST /api/v1/weather-forecast | Weather | $0.004 |
| GET /api/weather-current | Weather | $0.003 |
| POST /api/weather-current | Weather | $0.003 |
| POST /api/weather-forecast | Weather | $0.004 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.24klabs.ai/api/weather-forecast"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.24klabs.ai's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 5 of 10 tracked endpoints, 10 paid calls in the last 30 days. Last updated 2 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.24klabs.ai ranks 85th of 127 in Weather by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | stormstation247.com | 5,402 | 1 of 1 endpoint |
| 2 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 3 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 4 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 5 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 6 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 7 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 8 | x402.ottoai.services | 1,000 | 28 of 32 endpoints |
| 85 | api.24klabs.ai (this one) | 10 | 5 of 10 endpoints |
