api.agnichub.xyz
GET https://api.agnichub.xyz/v1/custom/historical-market-timeseries/AAPL
Listed in Dexter
Returns historical market time-series for AAPL (timestamps, OHLC, volume) in JSON via a paid GET endpoint.
Other endpoints from api.agnichub.xyz
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/custom/job-search | Job listings | $0.005 |
| GET /v1/custom/job-search/search | Job listings | $0.005 |
| GET /v1/custom/stock-price-chart/full | Stocks & forex | $0.019 |
| GET /v1/custom/stock-price-chart/light | Stocks & forex | $0.019 |
| GET /v1/custom/toronto-weather/* | Weather | $0.003 |
| GET /v1/custom/weather | Weather | $0.01 |
| GET /v1/custom/weather/ | Weather | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.agnichub.xyz/v1/custom/historical-market-timeseries/AAPL"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.agnichub.xyz's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
No usage reported for any of 8 tracked endpoints. Unknown usage is left out, not counted as zero.
Compared with other providers
Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | api.onesource.io | 6,965 | 27 of 29 endpoints |
| 3 | svm402.com | 3,442 | 1 of 1 endpoint |
| 4 | api.solenrich.com | 3,075 | 7 of 11 endpoints |
| 5 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 6 | agent.pocket.network | 1,459 | 13 of 23 endpoints |
| 7 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 8 | api.jarvisclaw.ai | 1,178 | 8 of 13 endpoints |
