palmyr.ai
GET https://palmyr.ai/email/inboxes/:id/send
Listed in thirdweb
Send an email from an inbox you own. Body: { to, subject, body, html? }
Other endpoints from palmyr.ai
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| POST /email/inboxes/:id/send | Email, SMS & messaging | $0.08 |
| POST /email/inboxes/test/send | Email, SMS & messaging | $0.08 |
| GET /phone/numbers/:id/call | Email, SMS & messaging | $0.1 |
| POST /phone/numbers/:id/call | Email, SMS & messaging | $0.1 |
| GET /social/twitter/buy | Social media data | $5 |
| POST /social/twitter/buy | Social media data | $5 |
| GET /social/twitter/pool/mine | Social media data | $0.001 |
| GET /social/twitter/post | Social media data | $0.001 |
| POST /social/twitter/post | Social media data | $0.001 |
| POST /social/twitter/profile | Social media data | $0.001 |
| POST /social/twitter/unfollow | Social media data | $0.001 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://palmyr.ai/email/inboxes/:id/send"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to palmyr.ai's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 7 of 12 tracked endpoints, 49 paid calls in the last 30 days. Last updated 2 hours ago. Unknown usage is left out, not counted as zero.
Compared with other providers
palmyr.ai ranks 9th of 13 in Email, SMS & messaging by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 87,862 | 30 of 34 endpoints |
| 2 | win.oneshotagent.com | 36,347 | 10 of 19 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | saylorinnovations.com | 286 | 67 of 117 endpoints |
| 6 | gateway.spraay.app | 173 | 7 of 12 endpoints |
| 7 | fiatdock.com | 93 | 17 of 32 endpoints |
| 8 | ausca.com | 74 | 1 of 2 endpoints |
| 9 | palmyr.ai (this one) | 49 | 7 of 12 endpoints |
