api.macaroonnetwork.com
GET https://api.macaroonnetwork.com/execute/weathernext-point-forecast-v1
Listed in thirdweb
Point-location weather forecast/reanalysis lookup from Google DeepMind's WeatherNext model via Earth Engine. Every request is bounded to data at least 1 hour old -- the exact license boundary at whic…
Other endpoints from api.macaroonnetwork.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /execute/chain-state-snapshot-v1 | On-chain data | $0.001 |
| POST /execute/chain-state-snapshot-v1 | On-chain data | $0.001 |
| POST /execute/clinical-trials-search-v1 | People & company enrichment | $0.003 |
| POST /execute/polymathica-gpu-llm-pricing-v1 | Web page extraction | $0.001 |
| GET /execute/us-weather-forecast-alerts-v1 | Weather | $0.002 |
| POST /execute/us-weather-forecast-alerts-v1 | Weather | $0.002 |
| POST /execute/weathernext-point-forecast-v1 | Weather | $0.005 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.macaroonnetwork.com/execute/weathernext-point-forecast-v1"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.macaroonnetwork.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 5 of 8 tracked endpoints, 14 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.macaroonnetwork.com ranks 76th of 127 in Weather by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | stormstation247.com | 5,402 | 1 of 1 endpoint |
| 2 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 3 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 4 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 5 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 6 | api.losbeto.xyz | 1,202 | 20 of 107 endpoints |
| 7 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 8 | x402.ottoai.services | 1,000 | 28 of 32 endpoints |
| 76 | api.macaroonnetwork.com (this one) | 14 | 5 of 8 endpoints |
