Hagglyai checks paid APIs built for AI agents (x402, Apify and MCP) for price and uptime. This is what its checks and the public catalogues showed in October 2026.
Summary
- Hagglyai began tracking on 10 October 2026 and tracked 12,945 paid endpoints from 1,499 sellers by the end of the month.
- Agents paid most for Social media data, People & company enrichment and Job listings, by paying wallets over 30 days.
- 75% of the 11,615 x402 endpoints with an uptime figure passed all of Hagglyai's checks.
- 106 x402 endpoints changed price by 20% or more between the month's first and last week: 33 rises, 73 cuts.
The catalogue
| Count | |
|---|---|
| Paid Apify actors | 1,138 |
| Paid x402 endpoints | 11,807 |
| MCP servers listed | 2,440 |
| Sellers (distinct hosts) | 1,499 |
| New paid endpoints this month | all (tracking began 10 October 2026) |
| x402 facilitators with a public catalogue | 6 |
Demand and prices by category
Paying wallets and calls are the last 30 days, summed across each category's endpoints (one wallet may pay several). Prices are per category unit, across endpoints with a price above $0; quartiles need 3 or more.
| Category | Paid endpoints | Paying wallets (30d) | Lowest quarter | Median | Highest quarter | Hagglyai Pick |
|---|---|---|---|---|---|---|
| Social media data (per post or profile) | 1,169 | 475,284 | $0.002 | $0.005 | $0.015 | twitr.sh/api/tools/x_read $0.000024 |
| People & company enrichment (per profile or record) | 1,186 | 156,907 | $0.005 | $0.01 | $0.04 | agentsvc.io/api/v1/proxy/sec-filings $0.0005 |
| Job listings (per job posting) | 489 | 60,133 | $0.0025 | $0.01 | $0.01 | livecheck.fly.dev/v1/verify/job $0.01 |
| Web search (per search query) | 568 | 30,742 | $0.007 | $0.01 | $0.021 | win.oneshotagent.com/v1/tools/search $0.001 |
| Products & prices (per product) | 346 | 26,926 | $0.0025 | $0.005 | $0.01 | win.oneshotagent.com/v1/tools/find/product $0.002 |
| On-chain data (per chain read) | 1,399 | 7,586 | $0.002 | $0.004 | $0.01 | api.loyalspark.online/x402-gateway/recipient-api/balances $0.001 |
| Maps & places (per place) | 152 | 7,074 | $0.0026 | $0.01 | $0.03 | stableenrich.dev/api/google-maps/nearby-search/partial $0.02 |
| Flights & travel (per travel search) | 188 | 6,383 | $0.0025 | $0.01 | $0.046 | stabletravel.dev/api/flightaware/flights/UAL123 $0.01 |
| Crypto prices & market data (per price or market lookup) | 1,441 | 2,636 | $0.001 | $0.005 | $0.01 | crypto.apitoll.cloud/v1/crypto/price $0.00002 |
| Web page extraction (per page fetched) | 1,527 | 2,566 | $0.003 | $0.01 | $0.01 | web.cyberwarex.com/fetch $0.001 |
| Stocks & forex (per quote or market lookup) | 1,305 | 2,261 | $0.003 | $0.01 | $0.02 | api.printmoneylab.com/api/v1/fx-rate $0.001 |
| News (per news query) | 605 | 2,062 | $0.003 | $0.01 | $0.03 | api.aidress.ai/pay/agent_ottoai_crypto_news $0.001 |
| LLM inference (per model request) | 932 | 1,227 | $0.002 | $0.01 | $0.054 | pool.linkrra.com/api/billing/x402/chat/completions $0.001 |
| Weather (per location lookup) | 823 | 1,174 | $0.004 | $0.01 | $0.01 | api.agentweather.io/v1/pulse/storm $0.001 |
| Translation (per translation request) | 451 | 711 | $0.01 | $0.01 | $0.01 | gibbr.app/agent/translate $0.002 |
| Sports data (per request) | 225 | 509 | $0.002 | $0.01 | $0.01 | fanfare.run/nba/teams $0.001 |
| PDF generation (per PDF generated) | 82 | 66 | $0.01 | $0.01 | $0.02 | screenshot-api-production-fe7e.up.railway.app/capture/pdf $0.002 |
| Email, SMS & messaging (per message sent) | 46 | 37 | $0.01 | $0.02 | $0.095 | gateway.spraay.app/api/v1/notify/email $0.01 |
| Captcha solving (per captcha solved) | 11 | 6 | $0.01 | $0.01 | $0.01 | none |
Reliability
Share of Hagglyai's checks each x402 endpoint passed over the 7 days before this report was drafted (a check passes when the endpoint answers with a valid x402 payment request). 390,957 checks from this month are on record.
| Checks passed | x402 endpoints | Share |
|---|---|---|
| all | 8,759 | 75% |
| 80% to 99% | 481 | 4% |
| 50% to 80% | 766 | 7% |
| under 50% | 1,609 | 14% |
Median response time of a passing check: 514 ms.
Price changes
106 x402 endpoints held one price through the first week (10–16 Oct 2026) and another through the last (25–31 Oct 2026), at least 20% apart. The biggest among endpoints with paying wallets:
| Endpoint | Category | First week | Last week | Change |
|---|---|---|---|---|
| web.cyberwarex.com/fetch | Web page extraction | $0.002 | $0.001 | -50% |
| api.sitecheck-api.workers.dev/api/fx | Stocks & forex | $0.001 | $0.002 | +100% |
| api.asi.xynatec.com/v1/x402/search | Web search | $0.01 | $0.005 | -50% |
| minifetch.com/api/v1/x402/search/keyword | Web search | $0.002 | $0.001 | -50% |
| agdata.shveik.dev/x402/linkedin | People & company enrichment | $0.037 | $0.027 | -27% |
