SiteCheck Trade & Energy
GET https://api.tradeenergy-api.workers.dev/api/energy/usda-wasde-crop-reports
Listed in Coinbase x402 Bazaar
USDA WASDE (World Agricultural Supply and Demand Estimates) figures for one commodity and region from the official monthly report-data CSV: attribute (e.g. Production, Ending Stocks), market year, value and unit. Defaults to the latest month available; the CSV is about 1 MB, so each call downloads one month.
Other endpoints from api.tradeenergy-api.workers.dev
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/energy/bis-effective-exchange-rate | Stocks & forex | $0.002 |
| GET /api/energy/natural-gas-henry-hub | Crypto prices & market data | $0.002 |
| GET /api/energy/precious-metals-spot-fix | Crypto prices & market data | $0.002 |
| GET /api/energy/pvwatts-solar-simulator | Weather | $0.002 |
| GET /api/energy/sdr-special-drawing-rights | Stocks & forex | $0.002 |
| GET /api/energy/sec-esg-climate-filings | Stocks & forex | $0.002 |
| GET /api/logistics/air-waybill-awb | Flights & travel | $0.002 |
| GET /api/logistics/jet-a1-fuel-index | Crypto prices & market data | $0.002 |
| GET /api/logistics/seaport-unlocode | Flights & travel | $0.002 |
| GET /api/logistics/truck-loadboard-rate | News | $0.002 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.tradeenergy-api.workers.dev/api/energy/usda-wasde-crop-reports"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.tradeenergy-api.workers.dev's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
No usage reported for any of 11 tracked endpoints. Unknown usage is left out, not counted as zero.
Compared with other providers
Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | agent.pocket.network | 5,827 | 14 of 25 endpoints |
| 2 | x402.orthogonal.com | 5,494 | 201 of 265 endpoints |
| 3 | agent402.tools | 3,656 | 146 of 232 endpoints |
| 4 | api.kadec0.xyz | 1,449 | 12 of 12 endpoints |
| 5 | x402.ottoai.services | 1,446 | 26 of 32 endpoints |
| 6 | api.losbeto.xyz | 1,410 | 21 of 108 endpoints |
| 7 | api.x402node.dev | 1,298 | 163 of 188 endpoints |
| 8 | vaaya.ai | 1,017 | 36 of 68 endpoints |
