SiteCheck Trade & Energy
GET https://api.tradeenergy-api.workers.dev/api/energy/precious-metals-spot-fix
Listed in Coinbase x402 Bazaar
Live spot price of gold (XAU) or silver (XAG) in USD per troy ounce from gold-api.com (aggregated free spot feed, no key). This is a spot quote with a timestamp, not the LBMA London AM/PM fixing and not vault holdings; the route name is kept for the owner.
Other endpoints from api.tradeenergy-api.workers.dev
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /api/energy/bis-effective-exchange-rate | Stocks & forex | $0.002 |
| GET /api/energy/natural-gas-henry-hub | Crypto prices & market data | $0.002 |
| GET /api/energy/pvwatts-solar-simulator | Weather | $0.002 |
| GET /api/energy/sdr-special-drawing-rights | Stocks & forex | $0.002 |
| GET /api/energy/sec-esg-climate-filings | Stocks & forex | $0.002 |
| GET /api/energy/usda-wasde-crop-reports | Stocks & forex | $0.002 |
| GET /api/logistics/air-waybill-awb | Flights & travel | $0.002 |
| GET /api/logistics/jet-a1-fuel-index | Crypto prices & market data | $0.002 |
| GET /api/logistics/seaport-unlocode | Flights & travel | $0.002 |
| GET /api/logistics/truck-loadboard-rate | News | $0.002 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.tradeenergy-api.workers.dev/api/energy/precious-metals-spot-fix"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.tradeenergy-api.workers.dev's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
No usage reported for any of 11 tracked endpoints. Unknown usage is left out, not counted as zero.
Compared with other providers
Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 94,646 | 30 of 36 endpoints |
| 2 | agent.pocket.network | 5,827 | 14 of 25 endpoints |
| 3 | api.onesource.io | 5,221 | 27 of 29 endpoints |
| 4 | agent402.tools | 3,656 | 146 of 232 endpoints |
| 5 | api.solenrich.com | 2,489 | 7 of 12 endpoints |
| 6 | svm402.com | 1,975 | 1 of 1 endpoint |
| 7 | api.kadec0.xyz | 1,449 | 12 of 12 endpoints |
| 8 | x402.ottoai.services | 1,446 | 26 of 32 endpoints |
