api.craigmbrown.com
GET https://api.craigmbrown.com/v1/services/oracle.price-feed
Listed in thirdweb
Real-time price feed for a named pair and venue, with the source cited per read instead of a black-box number. Settlement proof: ProofOfSettledOutcome (kind 30120, data/proof_settled_outcomes.jsonl).…
Other endpoints from api.craigmbrown.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/services/content.youtube-research | Social media data | $0.03 |
| POST /v1/services/content.youtube-research | Social media data | $0.03 |
| GET /v1/services/data.business-registry | People & company enrichment | $0.1 |
| POST /v1/services/data.business-registry | People & company enrichment | $0.1 |
| GET /v1/services/data.sec-edgar-filing | Stocks & forex | $0.05 |
| POST /v1/services/data.sec-edgar-filing | Stocks & forex | $0.05 |
| POST /v1/services/oracle.price-feed | Crypto prices & market data | $0.02 |
| GET /v1/services/research.topic-deep-researcher | Web search | $0.05 |
| POST /v1/services/research.topic-deep-researcher | Web search | $0.05 |
| GET /v1/services/research.topic-news-scanner | News | $0.02 |
| POST /v1/services/research.topic-news-scanner | News | $0.02 |
| GET /v1/services/translation.zh-en | Translation | $0.05 |
| POST /v1/services/translation.zh-en | Translation | $0.05 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.craigmbrown.com/v1/services/oracle.price-feed"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.craigmbrown.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 7 of 14 tracked endpoints, 50 paid calls in the last 30 days. Last updated 3 min ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.craigmbrown.com ranks 67th of 203 in Crypto prices & market data by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 89,180 | 30 of 36 endpoints |
| 2 | api.onesource.io | 6,389 | 27 of 29 endpoints |
| 3 | svm402.com | 3,108 | 1 of 1 endpoint |
| 4 | api.solenrich.com | 3,075 | 7 of 12 endpoints |
| 5 | agent402.tools | 2,981 | 142 of 215 endpoints |
| 6 | agent.pocket.network | 1,980 | 13 of 24 endpoints |
| 7 | x402.ottoai.services | 1,281 | 28 of 32 endpoints |
| 8 | api.x402node.dev | 1,239 | 163 of 194 endpoints |
| 67 | api.craigmbrown.com (this one) | 50 | 7 of 14 endpoints |
