api.craigmbrown.com
GET https://api.craigmbrown.com/v1/services/data.business-registry
Listed in thirdweb
Public business-registry record extraction (SEC / state Secretary-of-State / UK Companies House) over a buyer-supplied public records URL, wrapped in the BlindOracle trust envelope. Public records on…
Other endpoints from api.craigmbrown.com
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/services/content.youtube-research | Social media data | $0.03 |
| POST /v1/services/content.youtube-research | Social media data | $0.03 |
| POST /v1/services/data.business-registry | People & company enrichment | $0.1 |
| GET /v1/services/data.sec-edgar-filing | Stocks & forex | $0.05 |
| POST /v1/services/data.sec-edgar-filing | Stocks & forex | $0.05 |
| GET /v1/services/oracle.price-feed | Crypto prices & market data | $0.02 |
| POST /v1/services/oracle.price-feed | Crypto prices & market data | $0.02 |
| GET /v1/services/research.topic-deep-researcher | Web search | $0.05 |
| POST /v1/services/research.topic-deep-researcher | Web search | $0.05 |
| GET /v1/services/research.topic-news-scanner | News | $0.02 |
| POST /v1/services/research.topic-news-scanner | News | $0.02 |
| GET /v1/services/translation.zh-en | Translation | $0.05 |
| POST /v1/services/translation.zh-en | Translation | $0.05 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.craigmbrown.com/v1/services/data.business-registry"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.craigmbrown.com's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 7 of 14 tracked endpoints, 50 paid calls in the last 30 days. Last updated 1 hour ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.craigmbrown.com ranks 45th of 125 in People & company enrichment by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | win.oneshotagent.com | 36,347 | 10 of 19 endpoints |
| 2 | stableenrich.dev | 28,205 | 15 of 31 endpoints |
| 3 | agent402.tools | 2,856 | 139 of 211 endpoints |
| 4 | x402.orthogonal.com | 2,083 | 186 of 231 endpoints |
| 5 | api.x402node.dev | 1,227 | 163 of 194 endpoints |
| 6 | vaaya.ai | 1,227 | 40 of 75 endpoints |
| 7 | market.datapackvibe.com | 1,098 | 653 of 1320 endpoints |
| 8 | agents.dyoeway.org | 848 | 6 of 6 endpoints |
| 45 | api.craigmbrown.com (this one) | 50 | 7 of 14 endpoints |
