Best options for "scrape a page to markdown" within $0.01 per call
Matched category: Web page extraction (web-extraction) › Page to Markdown / text.
Recommended: Agent Web-Access — $0.001 per page fetched — GET https://web.cyberwarex.com/fetch (score 82)
| # | Service | Price/unit | Score | Uptime 7d | p50 | Payers 30d | Endpoint |
|---|---|---|---|---|---|---|---|
| 1 | Agent Web-Access · Page to Markdown / text, JavaScript pages (browser) | $0.001 | 82 B | 100% | 798 ms | 17 | GET https://web.cyberwarex.com/fetch |
| 2 | win.oneshotagent.com · Page to Markdown / text, Screenshots | $0.002 | 83 B | 100% | 854 ms | 22 | POST https://win.oneshotagent.com/v1/tools/web-read |
| 3 | NetIntel · Page to Markdown / text, JavaScript pages (browser), Metadata & links, PDF & documents | $0.003 | 83 B | 100% | 336 ms | 13 | GET https://netintel.dev/web/extract |
| 4 | offercheck · Page to Markdown / text, JavaScript pages (browser), Metadata & links | $0.001 | 81 B | 100% | 735 ms | 11 | GET https://offercheck.offercheck.workers.dev/v1/read |
| 5 | AARN Web Read · Page to Markdown / text | $0.002 | 81 B | 100% | 431 ms | 9 | POST https://api.aarn.space/v1/web/read |
Full comparison: https://hagglyai.com/compare/web-extraction.md
Source: hagglyai.com/compare/web-extraction · as of 2026-10-27 10:16 UTC
