api.hivemindos.app
GET https://api.hivemindos.app/v1/x402/web-data/web.search
Listed in thirdweb
Search the web: pages from across the web for a search, each with its title, address, a snippet and when it was published, from an independent index. Use it to find pages to read or cite. Use when an…
Other endpoints from api.hivemindos.app
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/x402/leadgen-data/leads.enrich | People & company enrichment | $0.05 |
| POST /v1/x402/leadgen-data/leads.enrich | People & company enrichment | $0.05 |
| GET /v1/x402/onchain-intelligence/tokens.discover | Crypto prices & market data | $0.05 |
| POST /v1/x402/onchain-intelligence/tokens.discover | Crypto prices & market data | $0.05 |
| GET /v1/x402/web-data/news.recent | News | $0.02 |
| POST /v1/x402/web-data/news.recent | News | $0.02 |
| GET /v1/x402/web-data/search.results | Web search | $0.03 |
| GET /v1/x402/web-data/web.news | News | $0.01 |
| POST /v1/x402/web-data/web.news | News | $0.01 |
| POST /v1/x402/web-data/web.search | Web search | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.hivemindos.app/v1/x402/web-data/web.search"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.hivemindos.app's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 1 of 11 tracked endpoints, 4 paid calls in the last 30 days. Last updated 41 min ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.hivemindos.app ranks 111th of 140 in Web search by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 91,738 | 30 of 36 endpoints |
| 2 | stableenrich.dev | 29,457 | 15 of 31 endpoints |
| 3 | win.oneshotagent.com | 15,004 | 13 of 26 endpoints |
| 4 | api.exa.ai | 5,768 | 1 of 2 endpoints |
| 5 | x402.orthogonal.com | 5,370 | 195 of 258 endpoints |
| 6 | agent.pocket.network | 5,217 | 14 of 25 endpoints |
| 7 | agent402.tools | 3,528 | 147 of 232 endpoints |
| 8 | x402.ottoai.services | 1,502 | 28 of 32 endpoints |
| 111 | api.hivemindos.app (this one) | 4 | 1 of 11 endpoints |
