HivemindOS
POST https://api.hivemindos.app/v1/x402/web-data/news.recent
Listed in Coinbase x402 Bazaar
Recent news on a topic: recent news articles on a topic from across news sites, with each one's headline, source, date and address. Use when an agent needs recent coverage of a company, person or topic from news sites, with sources and dates. $0.02 this call, in USDC on Base; you pay only if it succeeds. HivemindOS SuperAgent API.
Other endpoints from api.hivemindos.app
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/x402/leadgen-data/leads.enrich | People & company enrichment | $0.05 |
| POST /v1/x402/leadgen-data/leads.enrich | People & company enrichment | $0.05 |
| GET /v1/x402/onchain-intelligence/tokens.discover | Crypto prices & market data | $0.05 |
| POST /v1/x402/onchain-intelligence/tokens.discover | Crypto prices & market data | $0.05 |
| GET /v1/x402/web-data/news.recent | News | $0.02 |
| GET /v1/x402/web-data/search.results | Web search | $0.03 |
| GET /v1/x402/web-data/web.news | News | $0.01 |
| POST /v1/x402/web-data/web.news | News | $0.01 |
| GET /v1/x402/web-data/web.search | Web search | $0.01 |
| POST /v1/x402/web-data/web.search | Web search | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X POST "https://api.hivemindos.app/v1/x402/web-data/news.recent"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.hivemindos.app's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 1 of 11 tracked endpoints, 4 paid calls in the last 30 days. Last updated 42 min ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.hivemindos.app ranks 133rd of 173 in News by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 91,738 | 30 of 36 endpoints |
| 2 | stableenrich.dev | 29,457 | 15 of 31 endpoints |
| 3 | x402.orthogonal.com | 5,370 | 195 of 258 endpoints |
| 4 | agent402.tools | 3,528 | 147 of 232 endpoints |
| 5 | x402.ottoai.services | 1,502 | 28 of 32 endpoints |
| 6 | api.kadec0.xyz | 1,435 | 12 of 12 endpoints |
| 7 | api.losbeto.xyz | 1,338 | 21 of 108 endpoints |
| 8 | api.x402node.dev | 1,282 | 160 of 188 endpoints |
| 133 | api.hivemindos.app (this one) | 4 | 1 of 11 endpoints |
