api.hivemindos.app
GET https://api.hivemindos.app/v1/x402/onchain-intelligence/tokens.discover
Listed in thirdweb
New token discovery: screens chains for new or fast-moving tokens, filtered and sorted by age, market cap, volume or liquidity. Use when an agent is screening a chain for new or fast-moving tokens to…
Other endpoints from api.hivemindos.app
The same service's other paid functions that Hagglyai tracks, each with its own price. Functions outside Hagglyai's categories are not listed.
| Endpoint | Category | Price per call |
|---|---|---|
| GET /v1/x402/leadgen-data/leads.enrich | People & company enrichment | $0.05 |
| POST /v1/x402/leadgen-data/leads.enrich | People & company enrichment | $0.05 |
| POST /v1/x402/onchain-intelligence/tokens.discover | Crypto prices & market data | $0.05 |
| GET /v1/x402/web-data/news.recent | News | $0.02 |
| POST /v1/x402/web-data/news.recent | News | $0.02 |
| GET /v1/x402/web-data/search.results | Web search | $0.03 |
| GET /v1/x402/web-data/web.news | News | $0.01 |
| POST /v1/x402/web-data/web.news | News | $0.01 |
| GET /v1/x402/web-data/web.search | Web search | $0.01 |
| POST /v1/x402/web-data/web.search | Web search | $0.01 |
How to buy
This endpoint takes pay-per-call payments over x402. Call it once without paying to see its live price; any x402 client then pays and retries automatically.
curl -i -X GET "https://api.hivemindos.app/v1/x402/onchain-intelligence/tokens.discover"
# HTTP/1.1 402 Payment Required: price, asset and payTo are in the responseEstimated calls per day
Paid calls to api.hivemindos.app's tracked endpoints each day, estimated from the 30-day totals the x402 catalogues report. Each bar is the change in that 30-day total since the day before, plus the calls that left the 30-day window (taken as an average day). It is an estimate: Hagglyai does not measure or pay for these calls.
Usage available for 1 of 11 tracked endpoints, 4 paid calls in the last 30 days. Last updated 44 min ago. Unknown usage is left out, not counted as zero.
Compared with other providers
api.hivemindos.app ranks 178th of 222 in Crypto prices & market data by its latest reported 30-day paid calls. Coverage matters: a provider whose endpoints report more of their usage can rank higher.
| # | Provider | Reported 30-day calls | Coverage |
|---|---|---|---|
| 1 | blockrun.ai | 91,738 | 30 of 36 endpoints |
| 2 | agent.pocket.network | 5,217 | 14 of 25 endpoints |
| 3 | api.onesource.io | 5,175 | 27 of 29 endpoints |
| 4 | agent402.tools | 3,528 | 147 of 232 endpoints |
| 5 | api.solenrich.com | 2,563 | 7 of 12 endpoints |
| 6 | svm402.com | 2,202 | 1 of 1 endpoint |
| 7 | x402.ottoai.services | 1,502 | 28 of 32 endpoints |
| 8 | api.kadec0.xyz | 1,435 | 12 of 12 endpoints |
| 178 | api.hivemindos.app (this one) | 4 | 1 of 11 endpoints |
